Home Renovation Cost in Indiana (2026)
Renovation prices in Indiana run about 9% below the national average in 2026. Below are typical local ranges by project, adjusted for Indiana labor and material costs.
| Project | Typical cost in IN |
|---|---|
| Kitchen remodel | $13,700 – $27,300 |
| Bathroom remodel | $8,200 – $18,200 |
| Whole-house renovation | $41,000 – $109,200 |
| Room addition | $22,800 – $59,200 |
| Basement finishing | $18,200 – $41,000 |
| Roof replacement | $7,300 – $18,200 |
| New flooring | $3,600 – $10,900 |
| Siding replacement | $9,100 – $22,800 |
Ranges are national mid-market costs adjusted by Indiana's cost index (0.91×). Your project varies with scope, finishes, and contractor.
Indiana cost notes
Indiana offers below-average renovation costs thanks to moderate labor rates and streamlined permitting outside the Indianapolis core.
Estimate your specific project
Open the cost calculator →