Home Renovation Cost in Kentucky (2026)
Renovation prices in Kentucky run about 12% below the national average in 2026. Below are typical local ranges by project, adjusted for Kentucky labor and material costs.
| Project | Typical cost in KY |
|---|---|
| Kitchen remodel | $13,200 – $26,400 |
| Bathroom remodel | $7,900 – $17,600 |
| Whole-house renovation | $39,600 – $105,600 |
| Room addition | $22,000 – $57,200 |
| Basement finishing | $17,600 – $39,600 |
| Roof replacement | $7,000 – $17,600 |
| New flooring | $3,500 – $10,600 |
| Siding replacement | $8,800 – $22,000 |
Ranges are national mid-market costs adjusted by Kentucky's cost index (0.88×). Your project varies with scope, finishes, and contractor.
Kentucky cost notes
Kentucky's low labor rates and modest permitting keep remodeling well below the national average across most of the state.
Estimate your specific project
Open the cost calculator →