Home Renovation Cost in New Hampshire (2026)
Renovation prices in New Hampshire run about 2% below the national average in 2026. Below are typical local ranges by project, adjusted for New Hampshire labor and material costs.
| Project | Typical cost in NH |
|---|---|
| Kitchen remodel | $14,700 – $29,400 |
| Bathroom remodel | $8,800 – $19,600 |
| Whole-house renovation | $44,100 – $117,600 |
| Room addition | $24,500 – $63,700 |
| Basement finishing | $19,600 – $44,100 |
| Roof replacement | $7,800 – $19,600 |
| New flooring | $3,900 – $11,800 |
| Siding replacement | $9,800 – $24,500 |
Ranges are national mid-market costs adjusted by New Hampshire's cost index (0.98×). Your project varies with scope, finishes, and contractor.
New Hampshire cost notes
New Hampshire sits just under average but is pulled upward by its proximity to the high-cost Boston labor market and cold-climate building needs.
Estimate your specific project
Open the cost calculator →